- Joined
- Jun 15, 2019
- Posts
- 5,754
- Reaction score
- 7,072
- Points
- 53,020
- Location
- Ujung Palace
- Plus Coins
- ⨭130,653
TOP 36 Best Selling (Non-Big3/Produce) Girl Group Albums(GAON)
# | Group Name | Album Name | Year | Album Sales |
---|---|---|---|---|
1 | (g)I-DLE | I trust | 2020 | 151,108 |
2 | MAMAMOO | reality in BLACK | 2020 | 119,452 |
3 | KARA | STEP | 2011 | 106,418 |
4 | WJSN | Neverland | 2020 | 100,719 |
5 | WJSN | As You Wish | 2019 | 96,647 |
6 | GFRIEND | Time for us | 2019 | 96,024 |
7 | Apink | Pink MEMORY | 2015 | 91,316 |
8 | GFRIEND | Time for the moon night | 2018 | 89,412 |
9 | GFRIEND | Labyrinth | 2020 | 82,533 |
10 | GFRIEND | FEVER SEASON | 2019 | 82,389 |
11 | Apink | Pink LUV | 2014 | 81,536 |
12 | Loona | [#] | 2020 | 79,797 |
13 | WJSN | For the Summer | 2019 | 78,855 |
14 | GFRIEND | LOL | 2016 | 78,348 |
15 | T-ARA | Funky Town | 2012 | 78,040 |
16 | Apink | Pink Blossom | 2014 | 77,103 |
17 | GFRIEND | THE AWAKENING | 2017 | 75,363 |
18 | KARA | Lupin | 2010 | 75,291 |
19 | MAMAMOO | White Wind | 2019 | 74,567 |
20 | Apink | Secret Garden | 2013 | 72,800 |
21 | KARA | PANDORA | 2012 | 71,257 |
22 | KARA | Revolution | 2009 | 70,367 |
32 | MAMAMOO | RED MOON | 2018 | 66,320 |
24 | MAMAMOO | Yellow Flower | 2018 | 65,101 |
25 | WJSN | WJ STAY? | 2019 | 64,339 |
26 | Apink | ONE & SIX | 2018 | 64,030 |
27 | MAMAMOO | Purple | 2017 | 63,345 |
28 | GFRIEND | PARALLEL | 2017 | 62,781 |
29 | WJSN | WJ PLEASE? | 2018 | 61,952 |
30 | MAMAMOO | BLU;S | 2018 | 61,628 |
31 | T-ARA | Breaking Heart | 2010 | 61,581 |
32 | LOONA | [++] | 2018 | 61,466 |
33 | fromis_9 | FUN FACTORY | 2019 | 61,257 |
34 | KARA | Jumping | 2010 | 60,416 |
35 | GFRIEND | Sunny Summer | 2018 | 58,333 |
36 | 4MINUTE | Volume Up | 2012 | 58,010 |
Most albums on list
GFRIEND - 8
MAMAMOO - 6
Apink, KARA, WJSN - 5
source:
GFRIEND - 8
MAMAMOO - 6
Apink, KARA, WJSN - 5
source:
Last edited:
- Joined
- Jun 15, 2019
- Posts
- 64,189
- Reaction score
- 29,430
- Points
- 110,120
- Location
- REPUBLIC OF UMJI
- Plus Coins
- ⨭56,055,113
My Ults Kara still in the mix at number 3 on the list. Also my currents Gfriend pulling big numbers. Overall a list full of fabulous ladies showing ggs selling power.
- Joined
- Jun 16, 2019
- Posts
- 101,444
- Reaction score
- 61,254
- Points
- 119,420
- Location
- With fromis_9
- Plus Coins
- ⨭387,500
Thank you for the hard work in making this thread!
4 WJSN Neverland 2020 100,719
5 WJSN As You Wish 2019 96,647
12 LOONA [#] 2020 79,797
13 WJSN For the Summer 2019 78,855
25 WJSN WJ STAY? 2019 64,339
29 WJSN WJ PLEASE? 2018 61,952
32 LOONA [++] 2018 61,466
my album sellers babies! [#] even surpassed 80k today <3
5 WJSN As You Wish 2019 96,647
12 LOONA [#] 2020 79,797
13 WJSN For the Summer 2019 78,855
25 WJSN WJ STAY? 2019 64,339
29 WJSN WJ PLEASE? 2018 61,952
32 LOONA [++] 2018 61,466
my album sellers babies! [#] even surpassed 80k today <3
wjsn is eating it up for allegedly having only 7 ujungs
- Joined
- Jun 15, 2019
- Posts
- 4,125
- Reaction score
- 4,446
- Points
- 28,720
- Location
- Everybody knows everybody's wannabe
- Plus Coins
- ⨭5,353,440
- Pronouns
- he/him
Album sales have really increased a lot during the last decade!
- Joined
- Jun 15, 2019
- Posts
- 17,134
- Reaction score
- 29,857
- Points
- 77,670
- Location
- Under Handong's hat
- Plus Coins
- ⨭239,400
Volume up