Top 20 Tour Revenues in the West for Kpop Groups

SageWren

The Genre is BTS Donor
Joined
Jul 8, 2019
Posts
729
Reaction score
553
Points
9,120
Location
Hope World
Plus Coins
⨭553,095
The top 20 highest tour revenues (based on venue) for Kpop groups is as follows....
Format: Group Venue (show #) Revenue; Year Occupancy

1) BTS Rose Bowl (2) 16.5M; 2019 100%
2) BTS MetLife (2) 14M; 2019 100%
3) BTS Wembley (2) 13.5M; 2019 100%
4) BTS Stade de France (2) 13.4M; 2019 100%
5) BTS Soldier Field (2) 13.3M; 2019 100%
6) BTS Staples Center (4) 8.8M; 2018 100%
7) BTS Allianz Praque (2) 7.8M; 2019 100%
8) BTS Ontario Center (3) 4.9M; 2018 100%
9) BTS O2 Arena (2) 4.9M; 2018 97%
10) BTS Citi Field (1) 4.7M; 2018 100%
11) BTS Accor Hotels Arena (2) 4.5M; 2018 100%
12) BTS Mercedes-Benz Arena (2) 4.3M; 2018 100%
13) BTS United Center (2) 4.2M; 2018 100%
14) BTS Prudential Center (2) 4.2M; 2018 100%
15) Big Bang Prudential Center (2) 3.4M; 2015 91%
16) BTS Prudential Center (2) 3.3M; 2017 100%
17) Blackpink Prudential Center (2) 3.2M; 2018 99%
18) BTS Convention Center (2) 2.9M; 2018 100%
19) Big Bang Honda Center (2) 2.6M; 2012 86%
20) Big Bang Prudential Center (2) 2.3M; 2012 88.5%

Source: KCharts & Translations (@twitter)

- BTS taking the 1 through 14 with almost complete sell outs and 16/20, their power😭💜😍 and it is strongly rumored that their new tour will enter the list, probably pushing other groups out.
- Blackpink the only girl group listed, it's interesting to compare their numbers to Big Bang's and BTS since they performed at the same place.
- I always thought BB had performed at larger venues but I guess it was just fan hype, though still being able to sell centers at that time is impressive.
 

Dragon of the West

Iroh VIP+ Early Supporters
Joined
Jun 16, 2019
Posts
6,619
Reaction score
17,114
Points
71,670
Plus Coins
⨭1,057,250
Can already picture a good chunk of dates from BTS' upcoming tour pushing aside most of these on the list
 
Top Bottom