- Joined
- Jun 15, 2019
- Posts
- 696
- Reaction score
- 1,445
- Points
- 41,270
- Location
- TwiceLand
- Plus Coins
- ⨭109,585
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
B612 | NA02 | JY02 | MO01 | SA01 | JI02 | MI03 | DA01 | CY01 | TZ01 |
B612 | NA04 | JY03 | MO02 | SA06 | JI03 | MI04 | DA03 | CY03 | TZ02 |
B612 | NA07 | JY04 | MO04 | SA09 | JI05 | MI08 | DA07 | CY04 | TZ05 |
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
montchery | NA01 | JY02 | MO04 | SA04 | JI01 | MI01 | DA03 | CY07 | TZ02 |
montchery | NA04 | JY07 | MO08 | SA08 | JI02 | MI03 | DA07 | CY10 | TZ06 |
montchery | NA07 | JY08 | MO11 | SA09 | JI05 | MI11 | DA11 | CY12 | TZ01 |
- Joined
- Jun 16, 2019
- Posts
- 122
- Reaction score
- 81
- Points
- 8,870
- Location
- Middle Earth
- Plus Coins
- ⨭139,820
TWICE MEMBER BADGE VOTING - ELIMINATION ROUND
Please read and understand clearly the instructions in the first post before voting.
USERNAME NAYEON JEONGYEON MOMO SANA JIHYO MINA DAHYUN CHAEYOUNG TZUYUSyvette - The Butterfly NA12 JY08 MO07 SA09 JI10 MI03 DA03 CY08 TZ08 Syvette - The Butterfly NA01 JY02 MO01 SA04 JI03 MI01 DA06 CY03 TZ05 Syvette - The Butterfly NA11 JY01 MO06 SA08 JI02 MI06 DA11 CY01 TZ02
- Joined
- Jun 16, 2019
- Posts
- 21,606
- Reaction score
- 60,357
- Points
- 54,920
- Location
- Kyoto
- Plus Coins
- ⨭11,989,050
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
8th | NA02 | JY01 | MO01 | SA01 | JI03 | MI02 | DA03 | CY01 | TZ01 |
8th | NA04 | JY02 | MO03 | SA06 | JI05 | MI03 | DA08 | CY03 | TZ02 |
8th | NA09 | JY09 | MO04 | SA09 | JI07 | MI05 | DA11 | CY10 | TZ05 |
DonToraneko
LurkerUSERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
DonToraneko | NA06 | JY01 | MO03 | SA03 | JI05 | MI02 | DA06 | CY02 | TZ06 |
DonToraneko | NA10 | JY07 | MO08 | SA09 | JI07 | MI07 | DA10 | CY09 | TZ07 |
DonToraneko | NA12 | JY10 | MO11 | SA10 | JI10 | MI11 | DA11 | CY12 | TZ08 |
- Joined
- Jun 16, 2019
- Posts
- 1,118
- Reaction score
- 93,579
- Points
- 27,970
- Location
- Warrior's Village
- Plus Coins
- ⨭4,423,330
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
Pyron | NA01 | JY01 | MO01 | SA06 | JI05 | MI02 | DA01 | CY03 | TZ01 |
Pyron | NA06 | JY02 | MO03 | SA09 | JI08 | MI05 | DA05 | CY06 | TZ02 |
Pyron | NA10 | JY04 | MO07 | SA10 | JI09 | MI09 | DA10 | CY10 | TZ03 |
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
Mcdoodles | NA01 | JY01 | MO03 | SA01 | JI01 | MI02 | DA03 | CY01 | TZ02 |
Mcdoodles | NA09 | JY07 | MO07 | SA07 | JI04 | MI04 | DA07 | CY10 | TZ03 |
Mcdoodles | NA12 | JY09 | MO10 | SA08 | JI06 | MI05 | DA08 | CY12 | TZ05 |
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
Kookeu | NA10 | JY05 | MO01 | SA08 | JI06 | MI09 | DA10 | CY10 | TZ05 |
Kookeu | NA04 | JY10 | MO07 | SA04 | JI07 | MI02 | DA09 | CY12 | TZ03 |
Kookeu | NA03 | JY07 | MO06 | SA05 | JI03 | MI07 | DA01 | CY05 | TZ01 |
- Joined
- Jun 15, 2019
- Posts
- 564
- Reaction score
- 505
- Points
- 6,720
- Location
- TWICElights
- Plus Coins
- ⨭12,515
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
vitaminplus | NA01 | JY02 | MO09 | SA04 | JI07 | MI01 | DA04 | CY01 | TZ04 |
vitaminplus | NA06 | JY04 | MO05 | SA09 | JI06 | MI03 | DA07 | CY04 | TZ05 |
vitaminplus | NA10 | JY10 | MO04 | SA10 | JI05 | MI06 | DA05 | CY09 | TZ09 |
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
pippa | NA01 | JY02 | MO04 | SA01 | JI03 | MI01 | DA03 | CY01 | TZ02 |
pippa | NA06 | JY05 | MO05 | SA04 | JI04 | MI10 | DA05 | CY11 | TZ04 |
pippa | NA11 | JY08 | MO11 | SA08 | JI10 | MI11 | DA10 | CY12 | TZ05 |
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
HeartShaken | NA01 | JY02 | MO01 | SA01 | JI01 | MI01 | DA03 | CY01 | TZ01 |
HeartShaken | NA03 | JY03 | MO02 | SA04 | JI02 | MI03 | DA08 | CY08 | TZ02 |
HeartShaken | NA04 | JY04 | MO11 | SA09 | JI06 | MI07 | DA11 | CY12 | TZ07 |
Last edited:
- Joined
- Jun 15, 2019
- Posts
- 1,038
- Reaction score
- 1,424
- Points
- 9,220
- Location
- YUTOPIA
- Plus Coins
- ⨭324,075
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
Jeongyeon's Hair | NA10 | JY05 | MO01 | SA01 | JI09 | MI06 | DA03 | CY08 | TZ02 |
Jeongyeon's Hair | NA03 | JY08 | MO07 | SA04 | JI01 | MI02 | DA08 | CY02 | TZ01 |
Jeongyeon's Hair | NA01 | JY10 | MO08 | SA07 | JI06 | MI01 | DA11 | CY06 | TZ07 |
Last edited:
- Joined
- Jun 18, 2019
- Posts
- 8,702
- Reaction score
- 29,670
- Points
- 59,720
- Plus Coins
- ⨭140,200
- Pronouns
- she/her
hope i'm doing this correctly.
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
Mina | NA05 | JY03 | MO04 | SA07 | JI04 | MI01 | DA03 | CY07 | TZ05 |
Mina | NA09 | JY04 | MO06 | SA08 | JI09 | MI08 | DA05 | CY10 | TZ07 |
Mina | NA10 | JY07 | MO08 | SA09 | JI07 | MI09 | DA11 | CY11 | TZ01 |
- Joined
- Jun 16, 2019
- Posts
- 2,655
- Reaction score
- 2,761
- Points
- 20,570
- Location
- 東京ドーム
- Plus Coins
- ⨭104,200
- Pronouns
- Stud/Studmuffin
UPDATE:
All the members have clear favorites at present, though for some members, it's more like the TOP5 rather than TOP3 with close votes for the number 3 spot. We're currently at 18 votes, though. Based on past polls, that's only a third of the likely votes, so standings will probably change.
All the members have clear favorites at present, though for some members, it's more like the TOP5 rather than TOP3 with close votes for the number 3 spot. We're currently at 18 votes, though. Based on past polls, that's only a third of the likely votes, so standings will probably change.
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
Monessa | NA03 | JY01 | MO03 | SA03 | JI02 | MI02 | DA03 | CY01 | TZ02 |
Monessa | NA10 | JY09 | MO04 | SA07 | JI04 | MI03 | DA06 | CY05 | TZ05 |
Monessa | NA11 | JY10 | MO08 | SA08 | JI08 | MI08 | DA12 | CY10 | TZ09 |
- Joined
- Jun 16, 2019
- Posts
- 540
- Reaction score
- 7,323
- Points
- 14,920
- Location
- Twice Galaxy
- Plus Coins
- ⨭281,245
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
A Flower 4ever | NA02 | JY01 | MO02 | SA01 | JI01 | MI02 | DA03 | CY01 | TZ01 |
A Flower 4ever | NA10 | JY02 | MO04 | SA02 | JI07 | MI05 | DA08 | CY08 | TZ07 |
A Flower 4ever | NA11 | JY04 | MO06 | SA08 | JI10 | MI10 | DA11 | CY09 | TZ09 |
Stannie
>:(USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
AStan | NA02 | JY07 | MO01 | SA01 | JI03 | MI01 | DA02 | CY01 | TZ01 |
AStan | NA07 | JY08 | MO08 | SA08 | JI04 | MI03 | DA07 | CY08 | TZ02 |
AStan | NA11 | JY09 | MO09 | SA09 | JI05 | MI05 | DA11 | CY09 | TZ05 |
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
Boo | NA11 | JY01 | MO10 | SA09 | JI01 | MI02 | DA11 | CY01 | TZ02 |
Boo | NA04 | JY03 | MO02 | SA01 | JI05 | MI07 | DA04 | CY12 | TZ01 |
Boo | NA01 | JY08 | MO06 | SA10 | JI08 | MI10 | DA08 | CY10 | TZ05 |
USERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
TBJ | NA01 | JY01 | MO03 | SA01 | JI01 | MI03 | DA08 | CY09 | TZ02 |
TBJ | NA04 | JY02 | MO08 | SA08 | JI07 | MI07 | DA11 | CY01 | TZ05 |
TBJ | NA11 | JY09 | MO02 | SA04 | JI08 | MI01 | DA03 | CY08 | TZ09 |
mocha
IdolUSERNAME | NAYEON | JEONGYEON | MOMO | SANA | JIHYO | MINA | DAHYUN | CHAEYOUNG | TZUYU |
mocha | NA02 | JY02 | MO01 | SA01 | JI01 | MI05 | DA08 | CY03 | TZ01 |
mocha | NA06 | JY04 | MO04 | SA04 | JI03 | MI07 | DA11 | CY07 | TZ02 |
mocha | NA10 | JY05 | MO05 | SA08 | JI06 | MI11 | DA12 | CY12 | TZ05 |
-
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.